Cindy Grover net worth is
$700,000
Cindy Grover Wiki: Salary, Married, Wedding, Spouse, Family
Cindy Grover is an actress, known for Network (1976), Jaws 2 (1978) and Love of Life (1951).
Net Worth | $700,000 |
Profession | Actress |
Actress
Title | Year | Status | Character |
---|
The Choice | 1981 | TV Movie | Joan (as Cynthia Grover) |
Family | 1980 | TV Series | Linda Robertson |
Hart to Hart | 1980 | TV Series | Ella Greber |
Mrs. Columbo | 1979 | TV Series | Eve |
Married: The First Year | 1979 | TV Series | Joanna Huffman Baker |
Jaws 2 | 1978 | | Lucy (as Cynthia Grover) |
Network | 1976 | | Caroline Schumacher |
The Silence | 1975 | TV Movie | Elaine (as Cynthia Grover) |
Andy | 1965 | | |
Love of Life | 1951 | TV Series | Stacy Corby (1971-1972) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6coKecqWK0s7vVnqlmppWperi70a2fZmpf
Share!